Pak vs eng 3rd test 2022
Pakistan set a target for england 167 runs and england scored 170 runs with lost of 2 wickets in thier 2nd inning..

304 & 216

(T:167) 354 & 170/2
England won by 8 wickets
England 2nd Innings scorecard(T: 167 runs)
BATTING | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Zak Crawley | 41 | 41 | 7 | 0 | 100.00 | |||
lbw b Abrar Ahmed | ||||||||
Ben Duckett | 82 | 78 | 12 | 0 | 105.12 | |||
not out | ||||||||
Rehan Ahmed | 10 | 8 | 2 | 0 | 125.00 | |||
b Abrar Ahmed | ||||||||
Ben Stokes (c) | 35 | 43 | 3 | 0 | 81.39 | |||
not out | ||||||||
Extras | 2 | (lb 1, nb 1) | ||||||
TOTAL | 170/2 | 28.1 Ov (RR: 6.03) | ||||||
Did not bat: Ollie Pope, Joe Root, Harry Brook, Ben Foakes †, Ollie Robinson, Mark Wood, Jack Leach | ||||||||
Fall of wickets: 1-87 (Zak Crawley, 11.3 ov), 2-97 (Rehan Ahmed, 13.2 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Abrar Ahmed | 12 | 0 | 78 | 2 | 6.50 | 0 | 1 |
Nauman Ali | 5 | 0 | 38 | 0 | 7.60 | 0 | 0 |
Mohammad Wasim | 9.1 | 1 | 40 | 0 | 4.36 | 0 | 0 |
Faheem Ashraf | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |