Kensington Oval Barbados - Barbados Odi Records And Highest Innings Total |
Kensington Oval is a cricket stadium in Barbados. It was built in 1882 and has hosted international matches since 1895. The venue also hosts domestic first-class matches, including the Carib Beer Cup.
Last Odi Series in Kensington Oval Barbados
The last three match Odi series was played between West Indies and New Zealand at Kensington Oval, Bridgetown, Barbados in 2022.
In which New Zealand defeated West Indies 2-1.
In the first one-day match, New Zealand was defeated by West Indies by 5 wickets.
In the second match, New Zealand defeated West Indies by 50 runs under DLS Method.
In the third and final ODI, New Zealand defeated West Indies by 5 wickets.
Thus New Zealand won the last ODI series against West Indies in Barbados.
Lets Check Kensington Oval, Bridgetown, Barbados ODI Records:
Barbados ODI Records | |
---|---|
First ODI | 23 Apr 1985 |
Last ODI | 21 Aug 2022 |
Total Matches | 45 |
Home side won | 17 |
Touring side won | 22 |
Neutral side won | 5 |
Batting First | 19 |
Batting 2nd | 25 |
Winning toss | 24 |
Losing toss | 20 |
No result | 1 |
Best individual innings | 149 By Adam Gilchrist |
Best bowling figure | 5/18 By Andrew Hall |
Highest Inning Total | 364/4 Eng |
Lowest Inning Total | 91 Ire |
Highest Chase | 364/4 Eng |
Lets Check Kensington Oval, Bridgetown, Barbados ODI Records by Batting:
Chris Gayle has the best ODI batting record at Kensington Oval, Bridgetown, Barbados. He has scored the highest number of runs at this stadium so far with 688 at an average of 52.92.
Barbados ODI Record by Batting | ||||||
---|---|---|---|---|---|---|
Batsman | Mats | Runs | H/S | Avg | 100s | 50s |
Chris Gayle (wi) | 13 | 688 | 135 | 52.92 | 2 | 4 |
Brain Lara (wi) | 13 | 566 | 116 | 51.45 | 2 | 3 |
Shivnarine Chanderpaul (wi) | 12 | 361 | 109 | 40.11 | 1 | 1 |
Desmond Haynes (wi) | 6 | 345 | 117 | 69.00 | 2 | 0 |
Carl Hooper (wi) | 9 | 330 | 84 | 47.14 | 0 | 3 |
Marlon Samuels (wi) | 10 | 325 | 125 | 40.63 | 1 | 2 |
Ramnaresh Sarwan (wi) | 10 | 297 | 104 | 37.13 | 1 | 1 |
Shai Hope (wi) | 10 | 296 | 64 | 29.60 | 0 | 2 |
Darren Bravo (wi) | 10 | 276 | 102 | 27.60 | 1 | 0 |
Adam Gilchrist (aus) | 4 | 253 | 149 | 63.25 | 1 | 1 |
Nicholas Pooran (wi) | 9 | 252 | 91 | 31.50 | 0 | 3 |
Joe Root (eng) | 3 | 239 | 102 | 79.67 | 2 | 0 |
Richie Richardson (wi) | 7 | 227 | 80 | 32.43 | 0 | 2 |
Andrew Strauss (eng) | 6 | 223 | 79 | 44.60 | 0 | 2 |
Ridley Jacobs (wi) | 9 | 217 | 68 | 36.17 | 0 | 2 |
Nick Knight (eng) | 2 | 212 | 122 | 106.00 | 1 | 1 |
Kieron Pollard (wi) | 10 | 211 | 62 | 26.38 | 0 | 2 |
Dinesh Ramdin (wi) | 7 | 171 | 91 | 42.75 | 0 | 1 |
Lendl Simmons (wi) | 4 | 170 | 76 | 56.67 | 0 | 2 |
Mitchell Marsh (aus) | 6 | 168 | 79 | 42.00 | 0 | 1 |
Lets Check Kensington Oval, Bridgetown, Barbados ODI Records by Bowling:
Barbados ODI Record by Bowling | ||||||
---|---|---|---|---|---|---|
Bowlers | Mats | Overs | Wkts | Avg | 4w | Best |
Alzarri Joseph (wi) | 9 | 78.3 | 23 | 16.39 | 3 | 4/32 |
Jason Holder (wi) | 12 | 95.4 | 19 | 24.63 | 0 | 3/24 |
Mitchell Starc (aus) | 6 | 46.1 | 14 | 14.86 | 1 | 5/48 |
Sheldon Cottrell (wi) | 6 | 47.0 | 13 | 18.77 | 1 | 5/46 |
Dwayne Bravo (wi) | 8 | 56.3 | 12 | 21.50 | 1 | 4/19 |
Akeal Hosein (wi) | 6 | 59.0 | 11 | 22.55 | 0 | 3/28 |
Josh Hazlewood (aus) | 5 | 33.4 | 11 | 10.82 | 1 | 5/50 |
Curtly Ambrose (wi) | 10 | 96.0 | 9 | 43.78 | 0 | 3/38 |
Hayden Walsh (wi) | 5 | 45.0 | 9 | 21.0 | 1 | 5/39 |
Courtney Walsh (wi) | 8 | 77.0 | 8 | 44.13 | 0 | 2/26 |
Trent Boult (nz) | 3 | 26.0 | 8 | 15.00 | 0 | 3/18 |
Devendra Bishoo (wi) | 5 | 44.0 | 7 | 35.71 | 0 | 3/37 |
Mark Waugh (aus) | 4 | 27.4 | 7 | 18.71 | 0 | 3/34 |
Mervyn Dillon (wi) | 7 | 61.1 | 7 | 44.29 | 0 | 3/39 |
Reon King (wi) | 3 | 29.0 | 7 | 20.86 | 0 | 3/59 |
Tim Southee (nz) | 3 | 27.0 | 7 | 15.43 | 1 | 4/22 |
Andrew Flintoff (eng) | 6 | 47.5 | 6 | 42.50 | 0 | 2/59 |
André Nel (SA) | 2 | 20.0 | 6 | 12.83 | 0 | 3/35 |
Adam Zampa (aus) | 4 | 32.2 | 6 | 26.83 | 0 | 2/29 |
Corey Collymore (wi) | 6 | 51.3 | 6 | 40.83 | 0 | 2/11 |
Lets Check Kensington Oval, Bridgetown Barbodos Highest Innings Total:
Highest Innings Total | |||||
---|---|---|---|---|---|
Date | Team | Opposition | Score | RR | Inning |
20 Feb 2019 | England | West Indies | 364/4 | 7.47 | 2nd |
20 Feb 2019 | West Indies | England | 360/8 | 7.2 | 1st |
9 Mar 2017 | England | West Indies | 328 | 6.56 | 1st |
8 June 203 | Sri Lanka | West Indies | 313/6 | 6.32 | 2nd |
8 June 2003 | West Indies | Sri Lanka | 312/4 | 6.24 | 1st |
21 Aug 2022 | New Zealand | West Indies | 307/5 | 6.5 | 2nd |
21 April 2007 | England | West Indies | 301/9 | 6.04 | 2nd |
21 Aug 2022 | West Indies | New Zealand | 301/8 | 6.02 | 1st |
21 April 2007 | West Indies | England | 300 | 6.02 | 1st |
29 Mar 1998 | England | West Indies | 293/5 | 5.86 | 1st |
Conclusion:
Kensington Oval is a cricket stadium in Barbados.
The last odi series was played between West indies & New Zealand and NZ won the series by 2-1.
Chris Gayle has the best ODI batting record at Kensington Oval, Bridgetown, Barbados.
alzarri joseph made his bowling record at Barbados with 23 wickets.
Barbados' highest innings total in Odi format is 364 runs for the loss of 4 wickets.